| ITEM CODE | ITEM DESCRIPTION |
|---|---|
| K9DEA1PRBC250 | Canine packed red blood cells 250ml, DEA 1.1 positive |
| K9DEA1PRBC125 | Canine packed red blood cells 125ml, DEA 1.1 positive |
| K9PRBC250 | Canine packed red blood cells 250ml, DEA 1.1 negative |
| K9PRBC125 | Canine packed red blood cells 125ml, DEA 1.1 negative |
| K9SRBC450 | Canine stored whole blood 450ml, DEA 1.1 negative |
| K9SRBC225 | Canine stored whole blood 225ml, DEA 1.1 negative |
| K9FFP240 | Canine fresh frozen plasma 240ml, Plasma antibody negative |
| K9FFP120 | Canine fresh frozen plasma 120ml, Plasma antibody negative |
| K9FFP60 | Canine fresh frozen plasma 60ml, Plasma antibody negative |
| K9StablePlateRX | StablePlate RX Canine, 8ml, lyophilized activated platelets |
| K9StablePlateRX16 | StablePlate RX Canine, 16ml, lyophilized activated platelets |
| K9DMSO | DMSO Cryopreserved Platelets, leukoreduced, 1.5 x 1010 platelets |
| DGQUADADSOL | Quadruple Bag System with ADSOL, 500ml draw |
| DGTRIPLEADSOL | Triple Bag System with ADSOL, 500ml draw |
| DGSINGLE | Single whole blood bag system, 500ml draw |
| DGCLAVE | Sterile clave with spike |
| DGHEMONATE | Hemonate 18micron syringe filter |
| DGALVEDIADEA1 | Alvedia Individual DEA 1 Test Kit |
| DGALVEDIADEALAB | Alvedia Multiple DEA 1 Test Kit (Box of 20 tests) |
| DGDMSRAPIDVETH | DMS Rapid Vet H Crossmatch Test Kit (Box of 3 tests) |
| DRYICE1LB | Dry Ice packaging for Frozen Products |
Product ListMatt Hixon2019-09-04T19:38:53+00:00